Team Captain & Squad
Jo Smith, Rosamund Hawkins, Natalie Stacy, Liz Aitchison (captain), Sarah Gartland, Becky Joyner, Charlotte Ward
Rhiannon Bower James, Keri McSweeney, Leigh Slingsby, Katelin Fuller, Liz Oates, Amanda Whybro, Ellen Picknett
Helene Graham, Mahira Jabeen
Training takes place on Tuesday evenings between 8.00 - 10.00pm at the Aldershot Garrison Sports Centre.
Team Selection
Team trials take place in Aug. Please contact Monica Vaughan via our Enquiries Form for more information.
Training and Match Etiquette
What the club expects... more information
Matches
Please visit the Fixtures pages for a full season's match listings.
Home matches usually take place at the Aldershot Garrison. Visit our Directions pages for maps.
Joining Rushmoor
Please complete our Enquiries Form. Someone will get back in touch with you soon
Next 5 Fixtures
| Date | Home | v | Away |
|---|---|---|---|
| 19/02/12 | South Region (1st) | v | Abbey NC |
| 26/02/12 | South Region (1st) | v | Sussex Tigers |
| 04/03/12 | Woodley | v | South Region (1st) |
| 11/03/12 | South Region (1st) | v | XL NC |
| 25/03/12 | Abingdon | v | South Region (1st) |
Latest 5 Results
| Date | Home | H | - | A | Away |
|---|---|---|---|---|---|
| 08/01/12 | South Region (1st) | 45 | - | 30 | Sussex Storm |
| 11/12/11 | South Region (1st) | 62 | - | 47 | CD Phoenix |
| 04/12/11 | South Region (1st) | 62 | - | 35 | Abingdon |
| 20/11/11 | XL NC | 51 | - | 66 | South Region (1st) |
| 13/11/11 | South Region (1st) | 33 | - | 31 | Woodley |
Latest League Table
| Team Name | P | W | D | L | GF | GA | GD | Av | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Woodley | 11 | 10 | 0 | 1 | 448 | 299 | 149 | 1.50 | 52 |
| Rushmoor | 10 | 9 | 0 | 1 | 490 | 395 | 95 | 1.24 | 46 |
| Sussex Tigers | 11 | 8 | 0 | 3 | 501 | 459 | 42 | 1.09 | 44 |
| CD Phoenix | 11 | 6 | 1 | 4 | 487 | 426 | 61 | 1.14 | 39 |
| Applemore | 10 | 4 | 0 | 6 | 401 | 418 | -17 | 0.96 | 26 |
| Abbey N.C. | 10 | 4 | 0 | 6 | 329 | 364 | -35 | 0.90 | 25 |
| Sussex Storm | 11 | 3 | 0 | 8 | 358 | 428 | -70 | 0.84 | 24 |
| XL N.C. | 11 | 1 | 2 | 8 | 433 | 544 | -111 | 0.80 | 19 |
| Abingdon Centre | 11 | 1 | 1 | 9 | 377 | 491 | -114 | 0.77 | 17 |
